PLAYING GROUPS
Please be aware we follow the new tournament structure of the Danish Football Association DBU. Vildbjerg Cup is a prelude for the new football season starting in August 2012.
11-players
SERIES | LEVEL | AGE GROUP | PLAYING TIME |
U-17 Boys | 1 | 96-97 | 2 x 25 min. |
U-17 Boys | 2 | 96-97 | 2 x 20 min. |
U-17 Boys | 3 | 96-97 | 2 x 20 min |
U-15 Boys | 1 | 98 | 2 x 25 min. |
U-15 Boys | 2 | 98 | 2 x 20 min. |
U-14 Boys | 1 | 99 | 2 x 20 min. |
U-14 Boys | 2 | 99 | 2 x 20 min. |
U-13 Boys | 1 | 00 | 2 x 20 min. |
U-13 Boys | 2 | 00 | 2 x 20 min. |
U-18 Girls | 1 | 95-96-97 | 2 x 25 min. |
U-18 Girls | 2 | 95-96-97 | 2 x 20 min. |
U-15 Girls | 1 | 98-99 | 2 x 20 min. |
U-15 Girls | 2 | 98-99 | 2 x 20 min. |
9-players
SERIES | LEVEL | AGE GROUP | PLAYING TIME |
U-13 Girls | - | 00 | 2 x 20 min. |
7-players
SERIES | LEVEL | AGE GROUP | PLAYING TIME |
U-15 Boys | - | 98 | 2 x 15 min. |
U-14 Boys | - | 99 | 2 x 15 min. |
U-13 Boys | - | 00 | 2 x 15 min |
U-12 Boys | 1 | 01 | 2 x 15 min. |
U-12 Boys | 2 | 01 | 2 x 15 min. |
U-11 Boys | 1 | 02 | 2 x 15 min. |
U-11 Boys | 2 | 02 | 2 x 15 min. |
U-10 Boys | 1 | 03 | 2 x 15 min. |
U-10 Boys | 2 | 03 | 2 x 15 min. |
U-18 Girls | - | 95-96-97 | 2 x 15 min. |
U-15 Girls | - | 98-99 | 2 x 15 min. |
U-13 Girls | - | 00 | 2 x 15 min. |
U-12 Girls | - | 01 | 2 x 15 min. |
U-11 Girls | - | 02 | 2 x 15 min. |
5-players
SERIES | LEVEL | AGE GROUP | PLAYING TIME |
U-9 Boys | - | 04 | 2 x 10 min. |
U-10 Girls | - | 03 | 2 x 15 min. |
U-9 Girls | - | 04 | 2 x 10 min |
Please note: Minimum 8 teams should be subscribed in playing group!
In which playing group should I enter my team?
We want as fair and even matches as possible and strongly recommend you enter your team in the right playing group corresponding the actual strength of your team.
Our expectations to the playing groups are:
Level 1 is for the strongest teams playing their daily tournament in liga/A level
Level 2 is for B/C level teams
Level 3 (only U-17 boys) is for teams with many players born 1997.
